| Model | Power | Frequency | Cooling | Mounting | Description |
| MC2 | 110/220 VAC | N/A | Air | External | Match Controller for AT Series Match |
| MCRS-PCRS | 110/220 VAC | N/A | Air | External | Remote Control for ATS Match/ HR Generator |
| DCP-1 | 3KV | ALL | N/A | Internal | DC Probe Match Option |
| RFP-1 | 3KV | ALL | N/A | Internal | RF Probe Match Option |
| I-Probe | 3KV | ALL | N/A | Internal | Current Probe Match Option |
| PD-1 | ALL | ALL | N/A | Internal | Pulse Detector Match Option |
| DMO (4 & 16 Channel) | 110/220 VAC | 13 – 40 MHz | Air | External | Digital Master Oscillator with internal phase shifter |
| PS-1 | N/A | 13 – 40 MHz | Air | External or Internal | 0-360 Degree Phase Shifter |
| SB-3W-7A | 24 VDC | ALL | Air | External | 3 Way Switch @ 7 Amps |
| SB-3W-17A | 24 VDC | ALL | Air | External | 3 Way Switch @ 17 Amps |
| LPF-600W-1S | 600 W | 13.56 MHz | Air | External or Internal | Low Pass Filter, 600 W, N&N, Female |
| LPF-1KW-2S | 1000 W | 13.56 MHz | Air | External or Internal | Low Pass Filter, 1000 W, N&N, Female |
| RFB-1 | 1 – 3 KW | 13.56 MHz | Air | External or Internal | Passes DC, Blocks RF |
