| Model | Power | Frequency | Cooling | Mounting | HxWxD | View PDF |
| M-125 | 125 W | 13.56 MHz | Air | 1/2 Rack | 3.25″ x 8″ x 10″ | View PDF |
| HR601 | 600 W | 13.56 MHz | Air | 1/2 Rack | 3.25″ x 8″ x 10″ | View PDF |
| HR1001 | 1000 W | 13.56 MHz | Air | 1/2 Rack | 3.25″ x 8″ x 10″ | View PDF |
| HR1201 | 1200 W | 13.56 MHz | Air | 1/2 Rack | 3.25″ x 8″ x 10″ | View PDF |
| HR2001 | 2000 W | 13.56 MHz | Water | 1/2 Rack | 7″ x 8″ x 22″ | View PDF |
| HR3001 | 3000 W | 13.56 MHz | Water | 1/2 Rack | 7″ x 8″ x 22″ | View PDF |
| HR4001 | 4000 W | 13.56 MHz | Water | 1/2 Rack | 7″ x 8″ x 22″ | View PDF |
| HR5001 | 5000 W | 13.56 MHz | Water | 1/2 Rack | 7″ x 8″ x 22″ | View PDF |
| HR6001 | 6000 W | 13.56 MHz | Water | 19″ Rack | 7″ x 17.2″ x 29″ | View PDF |
| HR10001 | 10000 W | 13.56 MHz | Water | 19″ Rack | 8.25″ x 17.2″ x 29″ | View PDF |
| HR20001 | 20000 W | 13.56 MHz | Water | 19″ Rack | 8.25″ x 17.2″ x 29″ | View PDF |
